2021-22 Proration Schedule

Annual permit information

Purchase annual permits through MyPark beginning Aug. 2, 2021, to March 31, 2022.

Annual permits are valid Aug. 1, 2021, through Aug. 15, 2022, and include summer parking. No refunds are issued on annual permits after March 30. 2022.

There is no standalone spring semester permit option. If you need a permit for spring 2022, you must buy the annual permit at the prorated price listed below.

Annual permit proration schedule pricing, 2021-22

  August (Buy/Refund) September October November December January February March
Standard $480/ $432 $432/ $384 $384/ $336 $336/ $288 $288/ $240 $240 /$192 $192/ $144 $144/ $96
Premium (Faculty only) $640/ $576 $576/ $512 $512/ $448 $448/ $384 $384/ $320 $320/ $256 $256/ $192 $192/ $128
Discount Lot 6A $360/ $324 $324/ $288 $288/ $252 $252/ $216 $216/ $180 $180/ $144 $144/ $108 $108/ $72
Discount North Deck $360/ $324 $324/ $288 $288/ $252 $252/ $216 $216/ $180 $180/ $144 $144/ $108 $108/ $72
Discount Lot 27 $225/ $202.50 $202.50/ $180 $180/ $157.50 $157.50/ $135 $135/ $112.50 $112.50/ $90 $90/ $67.50 $67.50/ $45
Night $290/ $261 $261/ $232 $232/ $203 $203/ $174 $174/ $145 $145/ $116 $116/ $87 $87/ $58
Motorcycle $125/ $112.50 $112.50/ $100 $100/ $87.50 $87.50/ $75 $75/ $62.50 $62.50/ $50 $50/ $37.50 $37.50/ $25
Part-Time $260/ $234 $234/ $208 $208/ $182 $182/ $156 $156/ $130 $130/ $104 $104/ $78 $78/ $52
Part-Time Premium $420/ $378 $378/ $336 $336/ $294 $294/ $252 $252/ $210 $210/ $168 $168/ $126 $126/ $84

Fall 2021 semester permits, students only

Single-semester fall permits are available for students to purchase through MyPark.

There is no standalone spring semester permit. If you wish to park on campus in spring 2022, you must purchase an annual permit at the price listed in the proration schedule above.

No refunds issued on fall semester permits after Nov. 30, 2021.

  August (Buy/Refund) September October November December
Standard $240/ $192 $192/ $144 $144/ $96 $96/ $48 $48
Discount Lot 6A $180/ $144 $144 / $108 $108/ $72 $72/ $36 $36
Discount North Deck $180/ $144 $144 / $108 $108/ $72 $72/ $36 $36
Discount Lot 27 $112.50/ $90 $90/ $67.50 $67.50/ $45 $45/ $22.50 $22.50
Night $145/ $116 $116/ $87 $87/ $58 $58/ $29 $29
Motorcycle $62.50/ $50 $50/ $37.50 $37.50/ $25 $25/ $0 $12.50